Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.33 | ||||
0.33 | ||||
0.15 | ||||
0.48 | ||||
0.48 | ||||
Total dividends in 2024: | 1.77 | |||
0.48 | ||||
0.48 | ||||
0.48 | ||||
0.56 | ||||
Total dividends in 2023: | 2.00 | |||
0.56 | ||||
0.56 | ||||
0.56 | ||||
0.55 | ||||
Total dividends in 2022: | 2.23 | |||
0.50 | ||||
0.43 | ||||
0.38 | ||||
Total dividends in 2021: | 1.31 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.